DT-1325S5-C
描述
DT-1325S5 CNC router center is a high tech parameter machine. Equip with 9kw ATC spindle and (5+4) drill package. Also equip with automatic up and down loading platform that save labor cost for manual up and down the board.
- Adopt 9 kw ATC spindle and vertical drill package (5+4) can realize drill hole,grooving, cutting,engraving more quickly. Fast speed and high accuracy.
- Equip with automatic tool setting device let operator not only more convenient and fast operate the machine but also ensure the machining accuracy.
- Adopt new style tow chain there are 4 parts can separate signal line and power line according to specification that provide better protection against signal interference and prevents the cables from being screwed together during work.
- The lathe bed adopt thickness square steel welding and tempering and relieving welding residual stress ensure not be deformed after been used many years.
Applicable industry:panel furniture,solid wood furniture, whole house customization etc.
Main function:automatic grooving , automatic cutting,automatic push board materials
| Model | DT-1325S5 | DT-1325S5-C |
|---|---|---|
| Working area | 1220*2440*200mm | 1220*2440*200mm |
| Spindle power | 9KW ATC | 9KW ATC |
| Drill | (5+4)drill package | (5+4)drill package |
| Inverter | 11KW | 11KW |
| Drive system | Yaskawa | NCSTUDIO |
| Control system | SYNTEC | NCSTUDIO |
| Max running speed | 80m/min | 80m/min |
| Max working speed | 25m/min | 25m/min |
| Positioning accuracy | ±0.05mm | ±0.05mm |
| Vacuum pump | 7.5KW water cooling pump | 7.5KW water cooling pump |
| Table structure | Vacuum adsorption table | Vacuum adsorption table |
| Guide rail | Taiwan square guide rail ∣PMI30 | Taiwan square guide rail ∣SHAC25 |
| Transmission type | Reducer | Reducer |
| Transmission system | X/Y axis adopt rack and pinion,Z axis adopt ball screw | X/Y axis adopt rack and pinion,Z axis adopt ball screw |
| Tool Magazine Capacity | 12/16/20/24 | 12/16/20/24 |
| Automatic up and down loading platform | Yes | Yes |
| Loading & Unloading Speed | 15m/min | 15m/min |
| Diameter of dust collection suction port | φ150mm | φ150mm |
| Working Air Pressure | 0.6-0.8Mpa | 0.6-0.8Mpa |
| Working Voltage | AC380V/3PH/50Hz | AC380V/3PH/50Hz |
| Total power | 31KW(include dust collection and vacuum pump) | 31KW(include dust collection and vacuum pump) |





